إسم المؤهل | جامعة المؤهل | تاريخ المؤهل |
---|---|---|
الدكتوراه في Computer Science | University of East Anglia | 19/11/1437 |
الماجستير في Master of Science | University of East Anglia | 29/08/1433 |
البكالوريوس في علوم الحاسب | جامعة الملك عبدالعزيز | 28/01/1429 |
اسم البحث | تاريخ تقديم البحث | رابط البحث |
---|---|---|
Smartphone Security Using Swipe Behavior-based Authentication | 1442-12-22 12:00:00 ص | Smartphone Security Using Swipe Behavior-based Authentication |
Intelligent data analytics in energy optimization for the internet of underwater things | 1442-12-22 12:00:00 ص | Intelligent data analytics in energy optimization for the internet of underwater things |
Blockchain-assisted secured data management framework for health information analysis based on Internet of Medical Things | 1442-11-21 12:00:00 ص | Blockchain-assisted secured data management framework for health information analysis based on Internet of Medical Things |
Oil Spill Detection in SAR Images Using Online Extended Variational Learning of Dirichlet Process Mixtures of Gamma Distributions | 1442-11-21 12:00:00 ص | Oil Spill Detection in SAR Images Using Online Extended Variational Learning of Dirichlet Process Mixtures of Gamma Distributions |
IoT-enabled healthcare systems using block chain-dependent adaptable services | 1442-10-20 12:00:00 ص | IoT-enabled healthcare systems using block chain-dependent adaptable services |
Enabling Reachability Across Multiple Domains Without Controller Synchronization in SDN | 1442-09-19 12:00:00 ص | Enabling Reachability Across Multiple Domains Without Controller Synchronization in SDN |
An Effective Online Collaborative Training in Developing Listening Comprehension Skills | 1442-08-19 12:00:00 ص | An Effective Online Collaborative Training in Developing Listening Comprehension Skills |
Markov Chain Monte Carlo-Based Bayesian Inference for Learning Finite and Infinite Inverted Beta-Liouville Mixture Models | 1442-08-19 12:00:00 ص | Markov Chain Monte Carlo-Based Bayesian Inference for Learning Finite and Infinite Inverted Beta-Liouville Mixture Models |
Securing NDN-Based Internet of Health Things through Cost-Effective Signcryption Scheme | 1442-07-17 12:00:00 ص | Securing NDN-Based Internet of Health Things through Cost-Effective Signcryption Scheme |
Architecture for Resource Allocation in the Internet of Vehicles for Cooperating Driving System | 1442-06-19 12:00:00 ص | Architecture for Resource Allocation in the Internet of Vehicles for Cooperating Driving System |
Comparative Design and Study of A 60 GHz Antenna for Body-Centric Wireless Communications | 1442-06-19 12:00:00 ص | Comparative Design and Study of A 60 GHz Antenna for Body-Centric Wireless Communications |
A Resource Management Algorithm for Virtual Machine Migration in Vehicular Cloud Computing | 1442-06-19 12:00:00 ص | A Resource Management Algorithm for Virtual Machine Migration in Vehicular Cloud Computing |
An opportunistic data dissemination for autonomous vehicles communication | 1442-06-19 12:00:00 ص | An opportunistic data dissemination for autonomous vehicles communication |
Mathematical Model Validation of Search Protocols in MP2P Networks | 1442-06-19 12:00:00 ص | Mathematical Model Validation of Search Protocols in MP2P Networks |
A Formal Testing Model for Operating Room Control System Using Internet of Things | 1442-05-17 12:00:00 ص | A Formal Testing Model for Operating Room Control System Using Internet of Things |
Aiding Traffic Prediction Servers through Self-Localization to Increase Stability in Complex Vehicular Clustering | 1442-05-17 12:00:00 ص | Aiding Traffic Prediction Servers through Self-Localization to Increase Stability in Complex Vehicular Clustering |
Do digital students show an inclination toward continuous use of academic library applications? A case study | 1442-04-16 12:00:00 ص | Do digital students show an inclination toward continuous use of academic library applications? A case study |
A Decision Support System for Detecting Age and Gender from Twitter Feeds based on a Comparative Experiments | 1442-04-16 12:00:00 ص | A Decision Support System for Detecting Age and Gender from Twitter Feeds based on a Comparative Experiments |
Color object segmentation and tracking using flexible statistical model and level-set | 1442-02-14 12:00:00 ص | Color object segmentation and tracking using flexible statistical model and level-set |
Efficient Statistical Learning Framework with Applications to Human Activity and Facial Expression Recognition | 1442-02-14 12:00:00 ص | Efficient Statistical Learning Framework with Applications to Human Activity and Facial Expression Recognition |
Recent Advances in Digital Multimedia Tampering Detection for Forensics Analysis | 1442-02-14 12:00:00 ص | Recent Advances in Digital Multimedia Tampering Detection for Forensics Analysis |
Gain analysis of high-speed DWDM link with different optical amplification configurations | 1442-01-13 12:00:00 ص | Gain analysis of high-speed DWDM link with different optical amplification configurations |
. An Empirical Comparison of the Efficiency and Effectiveness of Genetic Algorithms and Adaptive Random Techniques in Data-Flow Testing | 1441-12-11 12:00:00 ص | . An Empirical Comparison of the Efficiency and Effectiveness of Genetic Algorithms and Adaptive Random Techniques in Data-Flow Testing |
DNA and Plaintext Dependent Chaotic Visual Selective Image Encryption | 1441-12-11 12:00:00 ص | DNA and Plaintext Dependent Chaotic Visual Selective Image Encryption |
Gain analysis of high-speed DWDM link with different optical amplification configurations | 1441-11-10 12:00:00 ص | Gain analysis of high-speed DWDM link with different optical amplification configurations |
Bayesian Inference Framework for Bounded Generalized Gaussian-based Mixture Model and its Application to Biomedical Images Classification | 1441-09-08 12:00:00 ص | Bayesian Inference Framework for Bounded Generalized Gaussian-based Mixture Model and its Application to Biomedical Images Classification |
Deep Learning Model for Identifying the Arabic Language Learners based on Gated Recurrent Unit Network | 1441-09-08 12:00:00 ص | Deep Learning Model for Identifying the Arabic Language Learners based on Gated Recurrent Unit Network |
Toward Effective Medical Image Analysis Using Hybrid Approaches—Review, Challenges and Applications." | 1441-07-06 12:00:00 ص | Toward Effective Medical Image Analysis Using Hybrid Approaches—Review, Challenges and Applications." |
A Formal Approach To Validate Block-Chains | 1441-06-07 12:00:00 ص | A Formal Approach To Validate Block-Chains |
An empirical combination of machine learning models to enhance author profiling performance | 1441-06-07 12:00:00 ص | An empirical combination of machine learning models to enhance author profiling performance |
A New Model-based Framework for Testing Security of IoT Systems in Smart Cities using Attack Trees and Price Timed Automata. | 1441-02-02 12:00:00 ص | A New Model-based Framework for Testing Security of IoT Systems in Smart Cities using Attack Trees and Price Timed Automata. |
Ontological Model to Predict user Mobility” | 1441-02-02 12:00:00 ص | Ontological Model to Predict user Mobility” |
Deriving Probabilistic SVM Kernels From Flexible Statistical Mixture Models and its Application to Retinal Images Classification. | 1440-11-29 12:00:00 ص | Deriving Probabilistic SVM Kernels From Flexible Statistical Mixture Models and its Application to Retinal Images Classification. |
Network Anomaly Intrusion Detection Using a Nonparametric Bayesian Approach and Feature Selection. | 1440-10-28 12:00:00 ص | Network Anomaly Intrusion Detection Using a Nonparametric Bayesian Approach and Feature Selection. |
Towards Optimizing the Placement of Security Testing Components for Internet of Things Architectures | 1440-08-26 12:00:00 ص | Towards Optimizing the Placement of Security Testing Components for Internet of Things Architectures |
Towards a Runtime Standard-based Testing Framework for Dynamic Distributed Information Systems | 1440-06-24 12:00:00 ص | Towards a Runtime Standard-based Testing Framework for Dynamic Distributed Information Systems |
Location Prediction in a Smart Environment | 1440-06-24 12:00:00 ص | Location Prediction in a Smart Environment |
Automated Drowsiness Detection Through Facial Features Analysis. | 1440-05-26 12:00:00 ص | Automated Drowsiness Detection Through Facial Features Analysis. |
Supervised Machine Learning of KFCG Algorithm and MBTC features for efficient classification of Image Database and CBIR Systems | 1439-12-21 12:00:00 ص | Supervised Machine Learning of KFCG Algorithm and MBTC features for efficient classification of Image Database and CBIR Systems |
Mobility Prediction in Pervasive Context-Awareness System | 1439-12-21 12:00:00 ص | Mobility Prediction in Pervasive Context-Awareness System |
Towards a Test Execution Platform As-A-Service: Application in the E-Health Domain, | 1439-09-17 12:00:00 ص | Towards a Test Execution Platform As-A-Service: Application in the E-Health Domain, |
Automatic Seizure Detection in a Mobile Multimedia Framework | 1439-09-17 12:00:00 ص | Automatic Seizure Detection in a Mobile Multimedia Framework |
Saudi Arabia Stock Market Prediction Using Neural Network | 1439-08-15 12:00:00 ص | Saudi Arabia Stock Market Prediction Using Neural Network |
A Hybrid DV-Hop Algorithm Using RSSI for Localization in Large-Scale Wireless Sensor Networks | 1439-08-15 12:00:00 ص | A Hybrid DV-Hop Algorithm Using RSSI for Localization in Large-Scale Wireless Sensor Networks |
Factors in the Design, Implementation and Usability Evaluation of Online Clearance System: A Case Study of Taif University | 1439-06-13 12:00:00 ص | Factors in the Design, Implementation and Usability Evaluation of Online Clearance System: A Case Study of Taif University |
''Fuzzy Logic Based Model For Optimizing Inventory Cost''. | 1439-06-13 12:00:00 ص | ''Fuzzy Logic Based Model For Optimizing Inventory Cost''. |
Performance Evaluation of Xen, KVM, and Proxmox Hypervisors | 1439-05-15 12:00:00 ص | Performance Evaluation of Xen, KVM, and Proxmox Hypervisors |
Effect of User Sessions on the Heuristic Usability Method | 1439-04-14 12:00:00 ص | Effect of User Sessions on the Heuristic Usability Method |
Breakthrough percepts of famous faces | 1439-04-14 12:00:00 ص | Breakthrough percepts of famous faces |
Towards a Model-Based Testing Framework for the Security of Internet of Things for Smart City Applications. | 1439-01-11 12:00:00 ص | Towards a Model-Based Testing Framework for the Security of Internet of Things for Smart City Applications. |
Economic Denial of Sustainability Attacks Mitigation in the Cloud' | 1438-12-10 12:00:00 ص | Economic Denial of Sustainability Attacks Mitigation in the Cloud' |
. Developing Specific Usability Heuristics for Evaluating the Android Applications. | 1438-09-06 12:00:00 ص | . Developing Specific Usability Heuristics for Evaluating the Android Applications. |
Mitigation of Distributed Denial of Service Attacks in the Cloud | 1438-07-04 12:00:00 ص | Mitigation of Distributed Denial of Service Attacks in the Cloud |
Twitter-based reporting system for public infrastructure in Saudi Arabia | 1438-06-02 12:00:00 ص | Twitter-based reporting system for public infrastructure in Saudi Arabia |
Building a Conceptual Framework for Mobile Transaction in Saudi Arabia a User’s Perspective. | 1435-12-07 12:00:00 ص | Building a Conceptual Framework for Mobile Transaction in Saudi Arabia a User’s Perspective. |
). How Many Participants Are Really Enough for Usability Studies. | 1435-12-07 12:00:00 ص | ). How Many Participants Are Really Enough for Usability Studies. |
The Impact of Usability on E-Marketing Strategy in International Tourism Industry. | 1435-12-07 12:00:00 ص | The Impact of Usability on E-Marketing Strategy in International Tourism Industry. |
Investigation into the Impact of the Usability Factor on the Acceptance of Mobile Transactions: Empirical Study in Saudi Arabia | 1435-04-29 12:00:00 ص | Investigation into the Impact of the Usability Factor on the Acceptance of Mobile Transactions: Empirical Study in Saudi Arabia |
The Impact of the Combination between Task Designs and Think-Aloud Approaches on Website Evaluation” | 1434-11-25 12:00:00 ص | The Impact of the Combination between Task Designs and Think-Aloud Approaches on Website Evaluation” |
A framework for generating a domain specific inspection evaluation method: A comparative study on social networking websites | 1434-11-25 12:00:00 ص | A framework for generating a domain specific inspection evaluation method: A comparative study on social networking websites |
Generating an Educational Domain Checklist through an Adaptive Framework for Evaluating Educational Systems | 1434-09-24 12:00:00 ص | Generating an Educational Domain Checklist through an Adaptive Framework for Evaluating Educational Systems |
A Framework for Generating Domain-Specific Heuristics for Evaluating Online Educational Websites | 1434-08-22 12:00:00 ص | A Framework for Generating Domain-Specific Heuristics for Evaluating Online Educational Websites |
Generating a Domain Specific Inspection Evaluation Method through an Adaptive Framework | 1434-07-22 12:00:00 ص | Generating a Domain Specific Inspection Evaluation Method through an Adaptive Framework |
Generating a Domain Specific Inspection Evaluation Method through an Adaptive Framework: A Comparative Study on Educational Websites | 1434-05-20 12:00:00 ص | Generating a Domain Specific Inspection Evaluation Method through an Adaptive Framework: A Comparative Study on Educational Websites |
Generating a Domain Specific Checklist through an Adaptive Framework for Evaluating Social Networking Websites | 1434-04-19 12:00:00 ص | Generating a Domain Specific Checklist through an Adaptive Framework for Evaluating Social Networking Websites |
Improving Usability of Social Networking Systems: A Case Study of LinkedIn | 1434-03-20 12:00:00 ص | Improving Usability of Social Networking Systems: A Case Study of LinkedIn |
A Framework for Generating Domain-Specific Heuristics for Evaluating Online Educational Websites- Further Validation | 1434-03-20 12:00:00 ص | A Framework for Generating Domain-Specific Heuristics for Evaluating Online Educational Websites- Further Validation |
A Comparative Study of Synchronous and Asynchronous Remote Usability Testing Methods | 1434-02-19 12:00:00 ص | A Comparative Study of Synchronous and Asynchronous Remote Usability Testing Methods |
Investigating the usability of e-catalogue systems: modified heuristics vs. user testing | Investigating the usability of e-catalogue systems: modified heuristics vs. user testing | |
TEPaaS: test execution platform as-a-service applied in the context of e-health. | TEPaaS: test execution platform as-a-service applied in the context of e-health. | |
Secure OFDM-Based NOMA for Machine-toMachine Communicati | Secure OFDM-Based NOMA for Machine-toMachine Communicati | |
CROWD: Crow Search and Deep Learning based Feature Extractor for Classification of Parkinson’s Disease | CROWD: Crow Search and Deep Learning based Feature Extractor for Classification of Parkinson’s Disease | |
Nonparametric Bayesian Learning of Infinite Multivariate Generalized Normal Mixture Models and Its Applications | Nonparametric Bayesian Learning of Infinite Multivariate Generalized Normal Mixture Models and Its Applications |
إسم الجهة | الخبرة | من | إلي |
---|---|---|---|
جامعة الطائف-بعمادة البحث العلمي | رئيس قسم الدعم البحثي والمنظومة البحثية بعمادة البحث العلمي | 22/12/1438 |
إسم الدورة | المكان | تاريخ الدورة |
---|---|---|
data science research process | جامعة طيبه | 16/06/1441 |
الاستثمار في علم البيانات | 14/04/1441 | |
مقدمة في لغة البايثون | اونلاين معسكر البيانات | 25/03/1441 |
Machine Learning | 20/11/1440 | |
الذكاء الاصطناعي | بادر لحاضنات التقنيه | 24/07/1439 |
اعداد وتطوير البرامج الاكاديميه | جامعة الطائف | 28/07/1438 |
تعريف برنامج التحول البرامجي | جامعة الطائف | 17/05/1438 |
Administrative Leadership | 27/07/1436 |
الجائزة/براءة الاختراع | الجهة المانحة | التاريخ |
---|---|---|
تميز بحثي | الملحقية الثقافيه بسفارة المملكة العربيه السعوديه في لندن | 28/04/1436 |
تميز بحثي | الملحقية الثقافيه بسفارة المملكة العربيه السعوديه في لندن | 17/04/1435 |
تميز بحثي | الملحقية الثقافيه بسفارة المملكة العربيه السعوديه في لندن | 07/04/1434 |
مسمي اللجنة | نوع اللجنة | تاريخ الإنضمام |
---|---|---|
لجنة التطوير والمناهج الدراسيه | خارج الجامعة | 03/04/1445 |
لجنة البحث العلمي بكلية الحاسبات وتقنية المعلومات | خارج الجامعة | 03/04/1445 |
الجمعية العلمية السعودية لتقنية المعلومات بجامعة الملك عبدالعزيز | خارج الجامعة | 13/01/1442 |
اللجنة المختصة بمشاركة كلية الحاسبات وتقنية المعلومات في مسابقة البرمجة بالمؤتمر الوطني الثالث 1439 | خارج الجامعة | 23/04/1441 |
ضمن اللجنة المشكلة للاطلاع على البرنامج المستخدم في مسابقة البرمجة 1441 في جامعة الملك عبد العزيز | خارج الجامعة | 02/01/1441 |
اللجنة المختصة بمشاركة كلية الحاسبات وتقنية المعلومات في مسابقة البرمجة بالمؤتمر الوطني الثالث 1439 | خارج الجامعة | 13/04/1440 |
رئيس لجنة شؤون الطلاب في قسم علوم الحاسب | خارج الجامعة | 02/01/1440 |
لجنة الأنشطة الطلابية بكلية الحاسبات وتقنية المعلومات | خارج الجامعة | 29/01/1439 |
لجنة النظر في الشكاوى المقدمة من طلبة كلية الحاسبات وتقنية المعلومات | خارج الجامعة | 27/01/1439 |
لجنة اعداد ملف وخطط منهج الدبلوم لكلية خدمة المجتمع | خارج الجامعة | 13/01/1439 |
لجنة ال PAC على مستوى قسم علوم الحاسب | خارج الجامعة | 02/01/1439 |
لجنة مسابقة الجامعة تبرمج | خارج الجامعة | 02/01/1439 |
عضو في مجلس عمادة البحث العلمي. | خارج الجامعة | 22/12/1438 |
لجنة مشاريع التخرج بكلية الحاسبات وتقنية المعلومات | خارج الجامعة | 07/03/1438 |
لجنة النظر في الشكاوى المقدمة من طلبة كلية الحاسبات وتقنية المعلومات | خارج الجامعة | 23/02/1438 |
لجنة الأنشطة الطلابية بكلية الحاسبات وتقنية المعلومات | خارج الجامعة | 16/02/1438 |
التحول البرامجي في قسم علوم الحاسب | خارج الجامعة | 27/01/1438 |
نادي البرمجة كلية الحاسبات | خارج الجامعة | 14/01/1438 |
مركز ريادة الاعمال كممثل عن كلية الحاسبات وتقنية المعلومات | خارج الجامعة | |
• عضو في مجلس قسم علوم الحاسب الالي في كلية الحاسبات وتقنية المعلومات | داخل الجامعة |
ملف السيرة الذاتية |
---|